<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for evercurious</title>
	<atom:link href="http://www.evercurious.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.evercurious.com</link>
	<description></description>
	<lastBuildDate>Mon, 24 Oct 2011 16:58:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Three wonderful children&#8217;s books by evercurious &#187; Two books show kids that they are special</title>
		<link>http://www.evercurious.com/2011/10/10/three-wonderful-childrens-books/#comment-1083</link>
		<dc:creator>evercurious &#187; Two books show kids that they are special</dc:creator>
		<pubDate>Mon, 24 Oct 2011 16:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.evercurious.com/?p=1425#comment-1083</guid>
		<description>[...] I&#8217;ve been striking gold in the children&#8217;s section of our local library (if you haven&#8217;t been to your local [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve been striking gold in the children&#8217;s section of our local library (if you haven&#8217;t been to your local [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Netflix couldn&#8217;t possibly screw up any more&#8230;oh wait, it just did by mrmerlot</title>
		<link>http://www.evercurious.com/2011/09/19/netflix-couldnt-possibly-screw-up-any-more-oh-wait-it-just-did/#comment-586</link>
		<dc:creator>mrmerlot</dc:creator>
		<pubDate>Mon, 10 Oct 2011 14:12:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.evercurious.com/?p=1400#comment-586</guid>
		<description>It looks like &lt;a href=&quot;http://blog.netflix.com/2011/10/dvds-will-be-staying-at-netflixcom.html&quot; rel=&quot;nofollow&quot;&gt;Netflix finally came to its senses&lt;/a&gt; with this email/blog post today:
&lt;blockquote&gt;It is clear that for many of our members two websites would make things more difficult, so we are going to keep Netflix as one place to go for streaming and DVDs.

This means no change: one website, one account, one password…in other words, no Qwikster.

While the July price change was necessary, we are now done with price changes.&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<p>It looks like <a href="http://blog.netflix.com/2011/10/dvds-will-be-staying-at-netflixcom.html" rel="nofollow">Netflix finally came to its senses</a> with this email/blog post today:</p>
<blockquote><p>It is clear that for many of our members two websites would make things more difficult, so we are going to keep Netflix as one place to go for streaming and DVDs.</p>
<p>This means no change: one website, one account, one password…in other words, no Qwikster.</p>
<p>While the July price change was necessary, we are now done with price changes.</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best school assembly ever: A lifelike dinosaur puppet by Rebecca</title>
		<link>http://www.evercurious.com/2011/04/21/best-school-assembly-ever-a-lifelike-dinosaur-puppet/#comment-113</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Fri, 22 Apr 2011 11:45:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.evercurious.com/?p=1284#comment-113</guid>
		<description>WHAT?!  That was so scary.  Awesome for an adult, but dude they are so little - nightmares for sure.  It was an amazing dinosaur, especially the way it moved side to side and kind of off kilter with that huge tail!</description>
		<content:encoded><![CDATA[<p>WHAT?!  That was so scary.  Awesome for an adult, but dude they are so little &#8211; nightmares for sure.  It was an amazing dinosaur, especially the way it moved side to side and kind of off kilter with that huge tail!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Graphic novel helps prepare active duty personnel, family, friends for war zone deployment by Rebecca</title>
		<link>http://www.evercurious.com/2011/04/13/graphic-novel-helps-prepare-active-duty-personnel-family-friends-for-war-zone-deployment/#comment-110</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 14 Apr 2011 11:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.evercurious.com/?p=1247#comment-110</guid>
		<description>Thanks for posting the links to read this.  And I really like your logo and redesign! :)</description>
		<content:encoded><![CDATA[<p>Thanks for posting the links to read this.  And I really like your logo and redesign! <img src='http://www.evercurious.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Connect Twitter to Socialcast [how to] by tericee</title>
		<link>http://www.evercurious.com/2011/03/24/connect-twitter-to-socialcast-how-to/#comment-105</link>
		<dc:creator>tericee</dc:creator>
		<pubDate>Tue, 05 Apr 2011 22:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.evercurious.com/?p=1204#comment-105</guid>
		<description>WAY cool. I love that you can define your own hashtag. Since I consider Yammer and SocialCast to be (sort of) the same audience, I just used #yam.</description>
		<content:encoded><![CDATA[<p>WAY cool. I love that you can define your own hashtag. Since I consider Yammer and SocialCast to be (sort of) the same audience, I just used #yam.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Flip-thinking&#8221; movie production: engage the fans, build the funds by A life story worth retelling: A Million Miles by Don Miller</title>
		<link>http://www.evercurious.com/2010/10/07/flip-thinking-movie-production-engage-the-fans-build-the-funds/#comment-75</link>
		<dc:creator>A life story worth retelling: A Million Miles by Don Miller</dc:creator>
		<pubDate>Mon, 07 Mar 2011 17:06:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=850#comment-75</guid>
		<description>[...] Don Miller is one of the best nontraditional &#8220;Christian&#8221; authors of our age. His books speak candidly about the Christian life in essays that are readable and relatable. A Million Miles is Miller&#8217;s story of rediscovering his passions and overcoming writer&#8217;s block. Ironically, it also tells the story of his former failed movie venture, which has since turned into a smashing success. [...]</description>
		<content:encoded><![CDATA[<p>[...] Don Miller is one of the best nontraditional &#8220;Christian&#8221; authors of our age. His books speak candidly about the Christian life in essays that are readable and relatable. A Million Miles is Miller&#8217;s story of rediscovering his passions and overcoming writer&#8217;s block. Ironically, it also tells the story of his former failed movie venture, which has since turned into a smashing success. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on As one social bookmarking service fades away, another gladly takes up the reins! by Nichole</title>
		<link>http://www.evercurious.com/2010/12/18/as-one-social-bookmarking-service-fades-away-another-gladly-takes-up-the-reins/#comment-74</link>
		<dc:creator>Nichole</dc:creator>
		<pubDate>Fri, 31 Dec 2010 17:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=969#comment-74</guid>
		<description>Thanks for the info. Just switched my bookmarks today!</description>
		<content:encoded><![CDATA[<p>Thanks for the info. Just switched my bookmarks today!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook &#8220;privacy&#8221; settings [tutorial] by Facebook Privacy settings &#124; Find Password</title>
		<link>http://www.evercurious.com/2010/02/02/facebook-privacy-settings-tutorial/#comment-53</link>
		<dc:creator>Facebook Privacy settings &#124; Find Password</dc:creator>
		<pubDate>Mon, 08 Nov 2010 05:30:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=457#comment-53</guid>
		<description>[...] source: Facebook “privacy” settings   Share and [...] </description>
		<content:encoded><![CDATA[<p>[...] source: Facebook “privacy” settings   Share and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Flip thinking&#8221;: Turning business and education models upside-down by Raymundo Milner</title>
		<link>http://www.evercurious.com/2010/10/06/flip-thinking-turning-business-and-education-models-upside-down/#comment-73</link>
		<dc:creator>Raymundo Milner</dc:creator>
		<pubDate>Sat, 06 Nov 2010 17:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=848#comment-73</guid>
		<description>Outstanding post! Awesome information on the subject. Definitely a fresh bookmark.</description>
		<content:encoded><![CDATA[<p>Outstanding post! Awesome information on the subject. Definitely a fresh bookmark.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best web apps for Internet Neophytes? [your help needed!] by Fire Basket&#160;</title>
		<link>http://www.evercurious.com/2010/03/03/best-web-apps-for-internet-neophytes-your-help-needed/#comment-62</link>
		<dc:creator>Fire Basket&#160;</dc:creator>
		<pubDate>Tue, 19 Oct 2010 15:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=572#comment-62</guid>
		<description>microblogging is nice but it also limits how much you can say about your daily activities&quot;:*</description>
		<content:encoded><![CDATA[<p>microblogging is nice but it also limits how much you can say about your daily activities&#8221;:*</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are netbooks worth the hype? [rant/rave] by Laundry Sorter&#160;</title>
		<link>http://www.evercurious.com/2009/05/05/are-netbooks-worth-the-hype-rantrave/#comment-11</link>
		<dc:creator>Laundry Sorter&#160;</dc:creator>
		<pubDate>Tue, 19 Oct 2010 11:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://mrmerlot.com/?p=39#comment-11</guid>
		<description>msi wind is still one of the best netbooks that you can buy these days.;`</description>
		<content:encoded><![CDATA[<p>msi wind is still one of the best netbooks that you can buy these days.;`</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A memory-catching pensieve for Muggles by Wizards Wand</title>
		<link>http://www.evercurious.com/2010/01/11/a-memory-catching-pensieve-for-muggles/#comment-46</link>
		<dc:creator>Wizards Wand</dc:creator>
		<pubDate>Sat, 16 Oct 2010 01:30:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=434#comment-46</guid>
		<description>Numerous followers check out King’s Cross station to take photos of platforms 9 and 10 that the station management erected a sign that reads “Platform 9 ¾”</description>
		<content:encoded><![CDATA[<p>Numerous followers check out King’s Cross station to take photos of platforms 9 and 10 that the station management erected a sign that reads “Platform 9 ¾”</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Flip thinking&#8221;: Turning business and education models upside-down by mrmerlot (Adam Roades)</title>
		<link>http://www.evercurious.com/2010/10/06/flip-thinking-turning-business-and-education-models-upside-down/#comment-72</link>
		<dc:creator>mrmerlot (Adam Roades)</dc:creator>
		<pubDate>Wed, 06 Oct 2010 13:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=848#comment-72</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/mrmerlot&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;mrmerlot (Adam Roades)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;mrmerlot (Adam Roades)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/mrmerlot&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
New post on mrmerlot.com: &quot;Flip thinking&quot;: Turning business and education models upside-down [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/mrmerlot" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="mrmerlot (Adam Roades)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="mrmerlot (Adam Roades)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/mrmerlot"/>
</div>
<p></a><br />
New post on mrmerlot.com: &#8220;Flip thinking&#8221;: Turning business and education models upside-down [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is anybody reading this? Tweak WordPress RSS settings to get better traffic data. [Part 1 of 2] by Michele</title>
		<link>http://www.evercurious.com/2010/09/28/is-anybody-reading-this-tweak-wordpress-rss-settings-to-get-better-traffic-data-part-1-of-2/#comment-70</link>
		<dc:creator>Michele</dc:creator>
		<pubDate>Wed, 29 Sep 2010 15:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=796#comment-70</guid>
		<description>Adam,

This was a very helpful post. I changed the RSS setting to &quot;Summary&quot; as you described above.  (Not sure if that will help. My blog seems a bit &quot;backwater&quot; right now.)  :-) 

I may take a look at the methods you suggest in part 2 of this series. I can &quot;retrofit&quot; my relatively few blog posts to include a Summary.

Michele</description>
		<content:encoded><![CDATA[<p>Adam,</p>
<p>This was a very helpful post. I changed the RSS setting to &#8220;Summary&#8221; as you described above.  (Not sure if that will help. My blog seems a bit &#8220;backwater&#8221; right now.)  <img src='http://www.evercurious.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  </p>
<p>I may take a look at the methods you suggest in part 2 of this series. I can &#8220;retrofit&#8221; my relatively few blog posts to include a Summary.</p>
<p>Michele</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is anybody reading this? Tweak WordPress RSS settings to get better traffic data. [Part 1 of 2] by Is anybody reading this? Tweak your WordPress home page to get better traffic data. [Part 2 of 2] &#124; mrmerlot.com</title>
		<link>http://www.evercurious.com/2010/09/28/is-anybody-reading-this-tweak-wordpress-rss-settings-to-get-better-traffic-data-part-1-of-2/#comment-69</link>
		<dc:creator>Is anybody reading this? Tweak your WordPress home page to get better traffic data. [Part 2 of 2] &#124; mrmerlot.com</dc:creator>
		<pubDate>Wed, 29 Sep 2010 12:41:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=796#comment-69</guid>
		<description>[...] visiting!This is part two of a two-part series on improving WordPress blog traffic statistics. In Part 1 I explained how to set the RSS feed settings to drive users from an RSS reader to your site. In [...] </description>
		<content:encoded><![CDATA[<p>[...] visiting!This is part two of a two-part series on improving WordPress blog traffic statistics. In Part 1 I explained how to set the RSS feed settings to drive users from an RSS reader to your site. In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Your Brain on Google&#8221; by sceptre95</title>
		<link>http://www.evercurious.com/2010/09/16/your-brain-on-google/#comment-71</link>
		<dc:creator>sceptre95</dc:creator>
		<pubDate>Fri, 17 Sep 2010 12:58:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=802#comment-71</guid>
		<description>Have you read The Shallows by Nicholas Carr?  It goes in depth on this issue.  For the synopsis and review: http://bit.ly/9RB1XR</description>
		<content:encoded><![CDATA[<p>Have you read The Shallows by Nicholas Carr?  It goes in depth on this issue.  For the synopsis and review: <a href="http://bit.ly/9RB1XR" rel="nofollow">http://bit.ly/9RB1XR</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking data with context and effective visualization by thisisjohnny</title>
		<link>http://www.evercurious.com/2010/09/10/rethinking-data-with-context-and-effective-visualization/#comment-68</link>
		<dc:creator>thisisjohnny</dc:creator>
		<pubDate>Sat, 11 Sep 2010 12:49:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=769#comment-68</guid>
		<description>i actually watched this video a few weeks ago. i loved it. information really is the most important thing into today&#039;s work environment. getting people to understand that information is probably the second most important thing.

i guess my a-ha! moment was when it mentioned the language of the eye. objects, their shape, size, color, relation to other objects in space — these all have an effect on how we interpret meaning from those objects. so why do we always use standard pie charts, bar graphs, and scatter plots to try to visualize data?

there&#039;s more to data visualization than microsoft charts. i know now, since watching that video, that i want to learn more about it.</description>
		<content:encoded><![CDATA[<p>i actually watched this video a few weeks ago. i loved it. information really is the most important thing into today&#8217;s work environment. getting people to understand that information is probably the second most important thing.</p>
<p>i guess my a-ha! moment was when it mentioned the language of the eye. objects, their shape, size, color, relation to other objects in space — these all have an effect on how we interpret meaning from those objects. so why do we always use standard pie charts, bar graphs, and scatter plots to try to visualize data?</p>
<p>there&#8217;s more to data visualization than microsoft charts. i know now, since watching that video, that i want to learn more about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rethinking data with context and effective visualization by mrmerlot (Adam Roades)</title>
		<link>http://www.evercurious.com/2010/09/10/rethinking-data-with-context-and-effective-visualization/#comment-67</link>
		<dc:creator>mrmerlot (Adam Roades)</dc:creator>
		<pubDate>Fri, 10 Sep 2010 13:05:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=769#comment-67</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/mrmerlot&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;mrmerlot (Adam Roades)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;mrmerlot (Adam Roades)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/mrmerlot&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
New post on mrmerlot.com: Rethinking data with context and effective visualization [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/mrmerlot" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="mrmerlot (Adam Roades)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="mrmerlot (Adam Roades)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/mrmerlot"/>
</div>
<p></a><br />
New post on mrmerlot.com: Rethinking data with context and effective visualization [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Are netbooks worth the hype? [rant/rave] by Margaretta Bordes</title>
		<link>http://www.evercurious.com/2009/05/05/are-netbooks-worth-the-hype-rantrave/#comment-10</link>
		<dc:creator>Margaretta Bordes</dc:creator>
		<pubDate>Sun, 05 Sep 2010 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://mrmerlot.com/?p=39#comment-10</guid>
		<description>I&#039;ve read over some of your current blog entries and I had been wondering if you were interesting in swapping web site links?  I am constantly wanting to switch links with websites about comparable themes!  I look forward to hearing back from you before long.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve read over some of your current blog entries and I had been wondering if you were interesting in swapping web site links?  I am constantly wanting to switch links with websites about comparable themes!  I look forward to hearing back from you before long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What motivates you? Dan Pink knows and this video will blow your mind! by mrmerlot (Adam Roades)</title>
		<link>http://www.evercurious.com/2010/08/25/what-motivates-you-dan-pink-knows-and-this-video-will-blow-your-mind/#comment-66</link>
		<dc:creator>mrmerlot (Adam Roades)</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.mrmerlot.com/?p=763#comment-66</guid>
		<description>&lt;strong&gt;Twitter Comment&lt;/strong&gt;
&lt;a href=&quot;http://twitter.com/mrmerlot&quot; title=&quot;Twitter Comment&quot; rel=&quot;nofollow&quot;&gt;
&lt;div class=&quot;ccimg1&quot; title=&quot;mrmerlot (Adam Roades)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:60px;height:60px;&quot;&gt;
&lt;img name=&quot;cc_image&quot; title=&quot;mrmerlot (Adam Roades)&quot; style=&quot;float:left;margin-right:10px;padding:0;width:50px;height:50px;&quot; src=&quot;http://purl.org/net/spiurl/mrmerlot&quot;/&gt;
&lt;/div&gt;
&lt;/a&gt;
New post on mrmerlot.com: What motivates you? Dan Pink knows and this video will blow your mind! [link to post]&lt;br /&gt;&lt;br /&gt; - &lt;a href=&quot;http://chatcatcher.com&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;Posted using Chat Catcher&lt;/a&gt; </description>
		<content:encoded><![CDATA[<p><strong>Twitter Comment</strong><br />
<a href="http://twitter.com/mrmerlot" title="Twitter Comment" rel="nofollow"></p>
<div class="ccimg1" title="mrmerlot (Adam Roades)" style="float:left;margin-right:10px;padding:0;width:60px;height:60px;">
<img name="cc_image" title="mrmerlot (Adam Roades)" style="float:left;margin-right:10px;padding:0;width:50px;height:50px;" src="http://purl.org/net/spiurl/mrmerlot"/>
</div>
<p></a><br />
New post on mrmerlot.com: What motivates you? Dan Pink knows and this video will blow your mind! [link to post]</p>
<p> &#8211; <a href="http://chatcatcher.com" target="_blank" rel="nofollow">Posted using Chat Catcher</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

